Tutoring Schedules
Tutoring is open! Visit us on the 1st floor of the library.
Hours will be in person unless noted otherwise. The Learning Center is located on the first floor of the Library.
For online sessions join the Zoom Virtual Front Desk and let the receptionist know you are there for tutoring. If the front desk is not open when a tutor is working, please call 707-826-5217
Drop-in Tutoring Schedules
Click on any of the courses below to see the tutoring schedule for that course. Please note that the schedules are subject to change.
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | Andi Rhiannon | John | Rhiannon | John Jacoby |
12p - 1p | John Theodore | Andi Rhiannon | John | Rhiannon | John Jacoby |
1p - 2p | John | Andi Rhiannon | Andi Rhiannon | Andi John Jacoby | |
2p - 3p | Rhiannon | Theodore | Andi Rhiannon | Andi | |
3p - 4p | Jacoby | Theodore | Andi | ||
4p - 5p | Jacoby | Theodore Jacoby | Andi | ||
5p - 6p | Jacoby | Jacoby | |||
6p - 7p | Jesus | Jesus | Jesus | ||
7p - 8p | Jesus | Jesus | Jesus |
BIO 307/340/350 - Evolution, Genetics, Cell Bio
BIO 307/340/350 - Evolution, Genetics, Cell Bio
BIO 307 - Evolution
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Rhiannon | Rhiannon | |||
12p - 1p | Rhiannon | Rhiannon | |||
1p - 2p | Rhiannon | Rhiannon | |||
2p - 3p | Rhiannon | Rhiannon | |||
3p - 4p | Katie | ||||
4p - 5p | Katie | ||||
5p - 6p | Katie | ||||
6p - 7p | Katie | Katie | Katie | ||
7p - 8p | Katie | Katie | Katie |
BIO 340 - Genetics
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Rhiannon | John | Rhiannon | John | |
12p - 1p | John | Rhiannon | John | Rhiannon | John |
1p - 2p | John | Rhiannon | Rhiannon | John | |
2p - 3p | Rhiannon | Rhiannon | |||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
BIO 350 - Cell Biology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Katie | ||||
4p - 5p | Katie | ||||
5p - 6p | Katie | Katie | |||
6p - 7p | Katie | Katie | Katie | ||
7p - 8p | Katie | Katie | Katie |
BOT 105/350 - General Botany & Plant Taxonomy
BOT 105/350 - General Botany & Plant Taxonomy
BOT 105 - General Botany
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | Andi Jennah | Jennah | ||
12p - 1p | Theodore | Andi Jennah | Haley | Jennah | |
1p - 2p | Sarah | Andi | Andi Haley Sarah | Jennah | Andi |
2p - 3p | Sarah Jennah | Andi Sarah | Theodore | Andi | |
3p - 4p | Jennah Sela | Andi | Theodore | ||
4p - 5p | Haley Sela | Andi | Theodore | ||
5p - 6p | Haley Sela | Sela | Sarah | ||
6p - 7p | Jesus | Sela Jesus | Jesus | Sela Sarah | |
7p - 8p | Jesus | Sela Jesus | Jesus | Sela Sarah |
BOT 350 - Plant Taxonomy
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | ||||
12p - 1p | Theodore | Haley | |||
1p - 2p | Haley | ||||
2p - 3p | Theodore | ||||
3p - 4p | Theodore | ||||
4p - 5p | Haley | Theodore | |||
5p - 6p | Haley | ||||
6p - 7p | |||||
7p - 8p |
CHEM 107/109/110 - Principles of Chemistry, Gen Chem I/II
CHEM 107/109/110 - Principles of Chemistry, Gen Chem I/II
CHEM 107/109 - Principles of Chemistry, General Chemistry I
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Gabby Theodore | Andi Abby B. Rhiannon | Brianna John | Abby K. Rhiannon Zane | Gabby John Zane |
12p - 1p | Gabby John Theodore | Andi Rhiannon | Brianna John | Abby K. Rhiannon Zane | Gabby John Zane |
1p - 2p | Abby B. John | Andi Abby B. Rhiannon | Brianna | Andi Rhiannon | Abby K. John Zane |
2p - 3p | Dana | Abby K. Abby B. Rhiannon | Kirsten Brianna Zane | Andi Brianna Rhiannon Theodore | Abby K. Zane |
3p - 4p | Lucero Dana | Abby K. | Kirsten Lucero Zane | Andi Juniper Brianna Theodore | CLOSED |
4p - 5p | Lucero Dana | Abby K. | Kirsten Lucero | Andi Juniper Theodore | CLOSED |
5p - 6p | Lucero Brianna | Kirsten Lucero | Lucero Juniper | Juniper | CLOSED |
6p - 7p | Brianna | Kirsten Gabby Lucero | Juniper | Abby B. Juniper | CLOSED |
7p - 8p | Brianna | Kirsten Gabby | Juniper | Abby B. | CLOSED |
CHEM 110 - General Chemistry II
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Gabby | Andi Rhiannon | John | Abby K. Rhiannon | Gabby John |
12p - 1p | Gabby John | Andi Rhiannon | John | Abby K. Rhiannon | Gabby John |
1p - 2p | John | Andi Rhiannon | Andi Rhiannon | Abby K. Andi John | |
2p - 3p | Dana | Abby K. Rhiannon | Kirsten | Andi Rhiannon | Abby K. Andi |
3p - 4p | Dana | Abby K. | Kirsten | Andi | CLOSED |
4p - 5p | Dana | Abby K. | Kirsten | Andi | CLOSED |
5p - 6p | Kirsten | CLOSED | |||
6p - 7p | Kirsten Gabby | Abby B. | CLOSED | ||
7p - 8p | Kirsten Gabby | Abby B. | CLOSED |
CHEM 228/324/325 - Organic Chemistry
CHEM 228/324/325 - Organic Chemistry
CHEM 228 - Brief Organic Chemistry
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Gabby Edith | Rhiannon | John | Edith Rhiannon | Gabby John |
12p - 1p | Gabby John | Rhiannon | John | Edith Rhiannon | Gabby John |
1p - 2p | John | Rhiannon | Rhiannon | John | |
2p - 3p | Rhiannon | Rhiannon | |||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | Edith (5:30) | Katie | Katie | ||
6p - 7p | Katie | Gabby Edith Katie | Katie | Katie | |
7p - 8p | Katie | Gabby Katie | Katie | Katie |
CHEM 324/325 - Organic Chemistry I/II
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | | | |||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Katie | ||||
4p - 5p | Katie | ||||
5p - 6p | Katie | Katie | |||
6p - 7p | Katie | Katie | Katie | ||
7p - 8p | Katie | Katie | Katie |
CS 111/112/211 - Comp Science I/II & Data Structures
CS 111/112/211 - Comp Science I/II & Data Structures
CS 111 - Foundational Comp Science I
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Victor | Iain | Victor | ||
12p - 1p | Victor | Iain | |||
1p - 2p | Iain | Iain | |||
2p - 3p | Iain | Chase | Victor | ||
3p - 4p | Iain | Chase, Elio | Victor | Iain | |
4p - 5p | Elio
| Bailey, Chase, Elio | Elio | Iain | |
5p - 6p | Elio Victor | Bailey, Elio | Elio | Iain, Chase | |
6p - 7p | Elio Victor | Bailey | Chase, Elio | Chase | |
7p - 8p | Elio Victor | Bailey | Chase, Elio | Chase |
CS 112 Foundational Comp Science II
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Victor | Iain | Victor | ||
12p - 1p | Victor | Iain | |||
1p - 2p | Iain | Iain | |||
2p - 3p | Iain | Chase | Victor | ||
3p - 4p | Iain | Chase, Elio | Victor | Iain | |
4p - 5p | Elio | Bailey, Elio | Elio | Iain | |
5p - 6p | Elio Victor | Bailey, Elio | Elio | Iain, Chase | |
6p - 7p | Elio Victor | Bailey | Chase, Elio | Chase | |
7p - 8p | Elio Victor | Bailey | Chase, Elio | Chase |
CS 211 - Data Structures
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Victor | Victor | |||
12p - 1p | Victor | ||||
1p - 2p | |||||
2p - 3p | Victor | ||||
3p - 4p | Elio | Victor | |||
4p - 5p | Elio | Elio | Elio | ||
5p - 6p | Elio | Elio | Elio | ||
6p - 7p | Elio | Elio | |||
7p - 8p | Elio | Elio |
Other Courses Tutored
FOR 130/131 - Dendrology, Forest Ecology
FOR 130/131 - Dendrology, Forest Ecology
FOR 130/131 - Dendrology, Forest Ecology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Rize (By Appointment) | Jennah | Jennah | ||
12p - 1p | Rize (By Appointment) | Jennah | Jennah | ||
1p - 2p | Jennah | ||||
2p - 3p | Jennah | ||||
3p - 4p | Jennah | Rize (By Appointment) | |||
4p - 5p | Rize (By Appointment) | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
GSP 101/216/270 - Geospatial Concepts, Remote Sensing, & GIS
GSP 101/216/270 - Geospatial Concepts, Remote Sensing, & GIS
GSP 101 - Geospatial Concepts
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Myion | Jennah Ben | Jennah Ben | ||
12p - 1p | Myion | Jennah Ben | Jennah Ben | Ben | |
1p - 2p | Jennah | Ben | |||
2p - 3p | Kelly Jennah | Myion | Ben | ||
3p - 4p | Kelly Jennah | Myion | Myion | ||
4p - 5p | Kelly | Myion | Myion | ||
5p - 6p | Myion | ||||
6p - 7p | |||||
7p - 8p |
GSP 216 - Remote Sensing
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Kelly | ||||
3p - 4p | Kelly | | |||
4p - 5p | Kelly | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
GSP 270 - Geographic Information Science
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Jennah | Jennah | |||
12p - 1p | Jennah | Jennah | |||
1p - 2p | Jennah | ||||
2p - 3p | Kelly Jennah | | |||
3p - 4p | Kelly Jennah | | |||
4p - 5p | Kelly | | |||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
MATH 101/101i/102 - Algebra, Algebra & Elementary Functions
MATH 101/101i/102 - Algebra, Algebra & Elementary Functions
MATH 101/101i /102- College Algebra, Algebra & Elementary Functions
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | James Victor | Iain | Zane | Zane |
12p - 1p | Theodore | James Victor | Iain Alexandra | Zane | James Zane |
1p - 2p | Alexandra Iain | James | Iain Alexandra | Theodore | James Zane |
2p - 3p | Alexandra Iain | James Chase | Zane,
Alexandra | Theodore | James Zane |
3p - 4p | Sela Alexandra | Elio Chase | Zane,
| Iain | CLOSED |
4p - 5p | Sela Elio | Elio Bailey Chase | James Elio | Iain | CLOSED |
5p - 6p |
Sela Elio | Sela Elio Bailey | James Elio | Iain Chase | CLOSED |
6p - 7p | James Elio | Sela Bailey | Elio Chase | Sela Iain Chase | CLOSED |
7p - 8p | James Elio | Sela Bailey | Elio Chase | Sela Chase | CLOSED |
Math 103/104 - Mathematics as a Liberal Art, Finite Math
Math 103/104 - Mathematics as a Liberal Art, Finite Math
Math 103 - Mathematics as a Liberal Art
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 104 - Finite Math
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Victor | ||||
12p - 1p | Victor | ||||
1p - 2p | Victor | Victor | |||
2p - 3p | Victor | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 107 - Linear Algebra
Math 107 - Linear Algebra
Math 107 - Linear Algebra
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Iain | ||||
12p - 1p | Iain | ||||
1p - 2p | Iain | Iain | |||
2p - 3p | Iain | ||||
3p - 4p | Iain | ||||
4p - 5p | Iain | ||||
5p - 6p | Iain | ||||
6p - 7p | Iain | ||||
7p - 8p |
Math 105/109/110/210 - Bio Calc, Calculus I/II/III
Math 105/109/110/210 - Bio Calc, Calculus I/II/III
Math 105/109 - Bio Calc, Calculus I
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Evan | James Victor | Iain Evan | Zane Alexandra | Zane Victor Iain |
12p - 1p | Alfredo | James Victor | Iain Alfredo | Zane Alexandra | James Zane Iain |
1p - 2p | Iain Alexandra Evan | James Evan | Iain Alexandra | Alexandra | James Zane Alfredo |
2p - 3p | Iain Alexandra Evan | James Chase Evan | Zane Alexandra Victor |
| James Zane Alfredo |
3p - 4p | Sela Alexandra | Chase Elio | Zane Alexandra Victor | Iain
| CLOSED |
4p - 5p | Sela Elio | Bailey Chase Elio Alfredo | James Elio | Iain
| CLOSED |
5p - 6p | Sela Elio, Victor | Sela Bailey Elio Alfredo | James Elio | Iain Chase | CLOSED |
6p - 7p | Elio, Victor | Sela Bailey | Chase Elio | Sela Iain Chase | CLOSED |
7p - 8p | Elio, Victor | Sela Bailey | Chase Elio | Sela Chase | CLOSED |
Math 110 - Calculus II
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Victor | Iain | Alexandra | Victor Iain | |
12p - 1p | Alfredo | Victor | Iain Alfredo | Alexandra | Iain |
1p - 2p | Iain, Alexandra | Iain, Alexandra | Alexandra | Alfredo | |
2p - 3p | Iain, Alexandra | Chase | Alexandra, Victor | Alfredo | |
3p - 4p | Sela Alexandra | Chase | Alexandra, Victor | Iain | |
4p - 5p | Sela | Bailey, Chase | Iain | ||
5p - 6p | Sela, Victor | Sela Bailey | Iain, Chase | ||
6p - 7p | Victor | Sela Bailey | Chase | Sela Iain, Chase | |
7p - 8p | Victor | Sela Bailey | Chase | Sela Chase |
Math 210 - Calculus III
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Victor | Iain | Alexandra | Victor Iain | |
12p - 1p | Victor | Iain | Alexandra | Iain | |
1p - 2p | Iain, Alexandra | Iain, Alexandra | Alexandra | ||
2p - 3p | Iain, Alexandra | Alexandra, Victor | | ||
3p - 4p | Alexandra | Alexandra, Victor | Iain | ||
4p - 5p | Bailey | Iain | |||
5p - 6p | Victor | Bailey | Iain | ||
6p - 7p | Victor | Bailey | Iain | ||
7p - 8p | Victor | Bailey |
MATH 253 - Discrete Math
MATH 253 - Discrete Math
MATH 253 - Discrete Math
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
PHIL 100 - Logic
PHIL 100 - Logic
PHIL 100 - Logic
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | |||||
2p - 3p | Dana | ||||
3p - 4p | Dana | ||||
4p - 5p | Dana | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
OCN 109 - General Oceanography
OCN 109 - General Oceanography
OCN 109 - General Oceanography
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Andi | ||||
12p - 1p | Andi | ||||
1p - 2p | Andi | Andi | Andi | ||
2p - 3p | Andi | Andi | |||
3p - 4p | Sela | Andi | |||
4p - 5p | Sela | Andi | |||
5p - 6p | Sela | Sela | |||
6p - 7p | Sela | Sela | |||
7p - 8p | Sela | Sela |
PHYX 106/ 107 - Physics: Mechanics & Heat, Electromag & Mod Phyx
PHYX 106/ 107 - Physics: Mechanics & Heat, Electromag & Mod Phyx
PHYX 106 - Col Phyx: Mechanics & Heat
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Abby K. Alexandra | ||||
12p - 1p | Alexandra | Abby K. Alexandra | |||
1p - 2p | Alexandra | Alexandra | Alexandra | Alexandra | Abby K. |
2p - 3p | Alexandra | Abby K. | Alexandra |
| Abby K. |
3p - 4p | Alexandra | Katie Abby K. | Alexandra | ||
4p - 5p | Katie Abby K. Bailey | | |||
5p - 6p | Bailey | Katie | Katie | ||
6p - 7p | Katie | Bailey | Katie | Katie | |
7p - 8p | Katie | Bailey | Katie | Katie |
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | | Abby K. Alexandra | |||
12p - 1p | Alexandra | Abby K. Alexandra | |||
1p - 2p | Alexandra | Alexandra | Alexandra | Abby K. Alexandra | Abby K. |
2p - 3p | Alexandra | Abby K. | Alexandra | Abby K. | |
3p - 4p | Alexandra | Abby K. | Alexandra | ||
4p - 5p | Abby K. Bailey | ||||
5p - 6p | Bailey | ||||
6p - 7p | Bailey | Abby B. | |||
7p - 8p | Bailey | Abby B. |
PHYX 109/210/ 211 - Gen Physics A,B,C
PHYX 109/210/ 211 - Gen Physics A,B,C
PHYX 109 - General Physics A
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Abby K. Alexandra | ||||
12p - 1p | Abby K. Alexandra | ||||
1p - 2p | Alexandra | Alexandra | Alexandra Bailey | Abby K. | |
2p - 3p | Alexandra | Abby K. | Alexandra | Bailey | Abby K. |
3p - 4p | Alexandra | Abby K. | Alexandra | ||
4p - 5p | Abby K. Bailey | ||||
5p - 6p | Bailey | ||||
6p - 7p | Bailey | ||||
7p - 8p | Bailey |
PHYX 210/211 - General Physics B & C
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Alexandra | ||||
12p - 1p | Alexandra | ||||
1p - 2p | Alexandra | Alexandra | Alexandra | ||
2p - 3p | Alexandra | Abby K. | Alexandra | ||
3p - 4p | Alexandra | Abby K. | Alexandra | ||
4p - 5p | Abby K. Bailey | ||||
5p - 6p | Bailey | ||||
6p - 7p | Bailey | ||||
7p - 8p | Bailey |
PSYC 109 - Intro to Psycological Stats
PSYC 109 - Intro to Psycological Stats
PSYC 109 - Intro to Psyc Stats
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Mesha (By Appointment) | ||||
12p - 1p | Mesha (By Appointment) | ||||
1p - 2p | Mesha (By Appointment) | Lu | |||
2p - 3p | Lu | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
SOILS 260 - Intro to Soil Science
SOILS 260 - Intro to Soil Science
SOILS 260 - Intro to Soil Science
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Ben Jennah | Ben Jennah | |||
12p - 1p | Ben Jennah | Ben Jennah | Ben | ||
1p - 2p | Ben | Jennah | Ben | ||
2p - 3p | Jennah | Ben | |||
3p - 4p | Jennah | ||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
STAT 109/108- Elementary Statistics & Intro Biostatistics
STAT 109/108- Elementary Statistics & Intro Biostatistics
STAT 108/109 - Elementary Statistics, Introductory Biostatistics
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Myion | Ben Madison Victor | John | Ben | John Victor Jacoby |
12p - 1p | Myion John | Ben Madison Victor | John | Ben | Ben Jacoby John |
1p - 2p | Sarah John | Ben | Madison Sarah | | Ben Jacoby John |
2p - 3p | Sarah Kelly | Madison Sarah Victor | Myion | Ben | |
3p - 4p | Kelly Jacoby |
| Myion Victor | Myion | |
4p - 5p | Kelly Jacoby | Myion Jacoby | Myion | ||
5p - 6p | Jacoby Victor | Myion Jacoby | Sarah | ||
6p - 7p | Jesus Victor | Jesus | Jesus | Sarah | |
7p - 8p | Jesus Victor | Jesus | Jesus | Sarah |
All Introductory stats tutors can help with R for introductory stats courses
STAT 333 - Linear Regression Models/ANOVA, Advanced R
STAT 333 - Linear Regression Models/ANOVA, Advanced R
STAT 333 - Linear Regression Models/ANOVA, R beyond STAT 109
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Madison | ||||
12p - 1p | Madison | ||||
1p - 2p | Madison | ||||
2p - 3p | Madison | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
WLDF 210/301 - Intro to Wldlfe Conserv, Princ. Wildlife Mgmt
WLDF 210/301 - Intro to Wldlfe Conserv, Princ. Wildlife Mgmt
WLDF 210/301 - Intro to Wldlfe Conserv, Principles of Wildlife Mgmt
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | ||||
12p - 1p | Theodore | ||||
1p - 2p | |||||
2p - 3p | Theodore | ||||
3p - 4p | Kelly | | Theodore | ||
4p - 5p | Kelly | | Theodore | ||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
ZOOL 110/113/270 - Intro Zoology, Human Physio & Anatomy
ZOOL 110/113/270 - Intro Zoology, Human Physio & Anatomy
ZOOL 110 - Intro Zoology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | Andi | |||
12p - 1p | Theodore | Andi | |||
1p - 2p | Andi | Andi | Andi | ||
2p - 3p | Theodore Andi | Andi | |||
3p - 4p | Theodore Andi | ||||
4p - 5p | Theodore Andi | ||||
5p - 6p | |||||
5p - 6p | |||||
7p - 8p |
ZOOL 113/270 - Human Physio, Human Anatomy
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | |||||
12p - 1p | |||||
1p - 2p | Abby B. | Abby B. | |||
2p - 3p | Abby B. | ||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Abby B. | ||||
7p - 8p | Abby B. |
ZOOL 356 - Mammology
ZOOL 356 - Mammology
ZOOL 356 - Mammology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p | Theodore | ||||
12p - 1p | Theodore | ||||
1p - 2p | |||||
2p - 3p | Theodore | ||||
3p - 4p | Theodore | ||||
4p - 5p | Theodore | ||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |