Tutoring
Tutoring Reopens
Tuesday, Sept 3, 2024
NetTutor online tutoring is also available for many Humboldt courses.
Tutoring Labs
The Learning Center has a drop-in lab on the 1st floor of the Library that serves students in a variety of courses including Math, Sciences, Engineering, Business, Psychology & more! If your class is not listed on the tutoring schedules, please don't hesitate to ask at the front desk about how to request tutoring for that course. We may be able to find a tutor who has taken the class and can provide tutoring.
Role of the Tutors & How Tutoring Works
Tutors will ask guiding questions and talk with you about your thought process. Remember, tutors aren't there to just give you answers, they want to teach students skills they can apply to their current assignment and future proficiency. Even if they aren't experts in your subject, they will look at your problem and try to help you figure it out. We can't guarantee we can help with every problem, but we will try! Tutors will help you on a concept or question, then move around the room to help other folks.
Tutoring Schedules
Students can check the subject schedule below, through Tutor Trac, or by calling our front desk 707-826-5217
Students can also use NetTutor tutoring for subjects not covered by the tutoring lab or when the tutoring labs are closed.
Biology Courses
Biology Courses
BIO 102/104/105 - Human Bio, Gen Bio, & Principles of Bio
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | | Maya | Andi | Dana Jacoby |
1p - 2p | Maya | Maya | Andi | Dana Jacoby | |
2p - 3p | Sela | Andi | Jesus | ||
3p - 4p | Sela Chase (BIO 102 only) | Andi Jacoby | Chase (BIO 102 only) | Jacoby | Jesus |
4p - 5p | Sela | Andi Ky Jacoby | Chase (BIO 102 only) | Namae | |
5p - 6p | Sela | Chase (BIO 102 only) Namae Andi Ky | Sela Lucero | Namae Jacoby | |
6p - 7p | Namae Lucero | Chase (BIO 102 only) Namae | Sela Jesus Lucero Brianna Ky | ||
7p - 8p | Namae Lucero | Chase (BIO 102 only) Namae | Sela |
BIO 307 - Evolution
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Jacoby | |||
1p - 2p | | Jacoby | |||
2p - 3p | | ||||
3p - 4p | Jacoby | Jacoby | |||
4p - 5p | Jacoby | Jacoby | |||
5p - 6p | Sarah | Sarah | | ||
6p - 7p | Sarah | | Sarah Brianna | ||
7p - 8p | Sarah | | Sarah Brianna |
BIO 330 - Principles of Ecology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | ||||
1p - 2p | |||||
2p - 3p | | ||||
3p - 4p | | ||||
4p - 5p | | ||||
5p - 6p | Sarah | Sarah | |||
6p - 7p | Sarah | | Sarah | ||
7p - 8p | Sarah | Sarah |
BIO 340 - Genetics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | Maya | Jacoby | ||
1p - 2p | Maya | Maya | Jacoby | ||
2p - 3p | | ||||
3p - 4p | | Jacoby | Jacoby | ||
4p - 5p | Ky Jacoby | Jacoby | |||
5p - 6p | Lucero | Ky | Lucero | ||
6p - 7p | Lucero | | Lucero Brianna Ky | ||
7p - 8p | Lucero | Lucero Brianna Ky |
BIO 350 - Cell Biology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Jacoby | |||
1p - 2p | Jacoby | ||||
2p - 3p |
| Jesus | |||
3p - 4p | Jacoby | Jacoby | Jesus | ||
4p - 5p | Jacoby | Jacoby Namae | |||
5p - 6p | Namae | Namae | Namae | ||
6p - 7p | Namae | Namae | Jesus | ||
7p - 8p | Namae | Namae | Jesus |
Botany Courses
Botany Courses
BOT 105 - General Botany
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Katy Andi |
| ||
1p - 2p | Katy Andi | ||||
2p - 3p | Sela | Andi | Juniper | Juniper Jesus | |
3p - 4p | Sela | Andi | Juniper | Juniper Jesus | |
4p - 5p | Sela | Andi | |||
5p - 6p | Sela Lucero | Andi | Sela Lucero | ||
6p - 7p | Lucero | Sela Jesus Lucero | |||
7p - 8p | Lucero | Sela Jesus Lucero |
BOT 350 - Plant Taxonomy
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | Juniper | Juniper Jesus | |
3p - 4p | | Ben | Juniper | Juniper Jesus | |
4p - 5p | Ben | ||||
5p - 6p | |||||
6p - 7p | | Jesus | |||
7p - 8p | | Jesus |
General Chemistry Courses
General Chemistry Courses
CHEM 107/109 - Principles of Chemistry, Gen Chemistry I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noah | Alex | Gabby Maya | Katy Andi | Abby Isabel Katy |
1p - 2p | Isabel | Alex Austin | Isabel Gabby Maya | Katy Andi Adam | Abby Isabel Katy |
2p - 3p | Sela | Austin Andi | Isabel | Juniper Gabby Adam | Juniper |
3p - 4p | Sela | Abby Andi Yariana | Abby Liam Yariana | Juniper Gabby Adam | Juniper |
4p - 5p | Sela | Abby Andi Yariana Ky | Abby Liam Yariana | Namae Adam | |
5p - 6p | Sela | Andi Namae Ky | Sela Liam Lucero Yariana | Namae Noah | |
6p - 7p | Kirsten | Namae Katy | Sela Lucero Brianna Ky | Kirsten Noah | |
7p - 8p | Kirsten | Namae Katy | Sela Lucero Brianna Ky | Kirsten Noah |
CHEM 110 - General Chemistry II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noah | Alex | Gabby Maya | Katy Andi | Abby |
1p - 2p | Isabel | Alex | Isabel Gabby Maya | Katy Andi Adam | Abby Isabel Katy |
2p - 3p | Sela | Andi | Isabel Liam Gabby | Juniper Gabby Adam | Juniper |
3p - 4p | Sela | Abby Yariana Andi | Abby Liam Yariana | Juniper Gabby Adam | Juniper |
4p - 5p | Sela | Abby Yariana Andi | Abby Liam Yariana | Adam | |
5p - 6p | Sela | Andi | Sela Liam Yariana | Noah | |
6p - 7p | Kirsten | Katy | Sela Brianna | Kirsten Noah | |
7p - 8p | Kirsten | Katy | Sela Brianna | Kirsten Noah |
Organic Chemistry Courses
Organic Chemistry Courses
CHEM 228 - Brief Organic Chemistry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
|
| Gabby | Andi | Jacoby |
1p - 2p | | Gabby | Andi | Jacoby | |
2p - 3p | | Andi | Gabby | Juniper Gabby | Juniper |
3p - 4p |
| Andi Jacoby | Juniper Gabby Jacoby | Juniper | |
4p - 5p | | Andi Jacoby | Jacoby | ||
5p - 6p | Lucero | Andi | Lucero | ||
6p - 7p | Kirsten Lucero | Lucero Brianna | Kirsten | ||
7p - 8p | Kirsten Lucero | Lucero Brianna | Kirsten |
CHEM 324 & 325 - Organic Chemistry I/II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Gabby |
| Jacoby | |
1p - 2p | | Gabby | Jacoby | ||
2p - 3p |
| | Gabby | Gabby | |
3p - 4p | | Jacoby | Gabby Jacoby | ||
4p - 5p | | Jacoby | Jacoby | ||
5p - 6p | | | |||
6p - 7p | Kirsten | | Kirsten | ||
7p - 8p | Kirsten | | Kirsten |
Gabby is also able to tutor CHEM 341
Computer Science Courses
Computer Science Courses
CS 111 - Foundational Comp Science I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Justin Iain | Abby | ||
1p - 2p | Justin | Justin | Abby | ||
2p - 3p | Justin | Justin |
| ||
3p - 4p | Chase | Abby | Abby Chase Justin Iain |
| |
4p - 5p | Chase | Abby | Abby Chase Iain | ||
5p - 6p | Chase | Chase | |||
6p - 7p | Chase | Iain | |||
7p - 8p | Chase | Iain |
CS 112 - Foundational Comp Science II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Justin Iain | Abby | |||
1p - 2p | Justin | Justin | Abby | ||
2p - 3p | Justin | Justin |
| ||
3p - 4p | Abby | Abby Justin Iain |
| ||
4p - 5p | Abby | Abby Iain | |||
5p - 6p | Alana | ||||
6p - 7p | Alana | Alana | Alana Iain | ||
7p - 8p | Alana | Alana | Alana Iain |
CS 211 - Data Structures
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Justin Iain | |||
1p - 2p | Justin | Justin | |||
2p - 3p | Justin | | Justin | | |
3p - 4p | Justin Iain | | |||
4p - 5p | | Iain | |||
5p - 6p | Alana | ||||
6p - 7p | Alana | Alana | Alana Iain | ||
7p - 8p | Alana | Alana | Alana Iain |
Iain can also tutor CS 243
Engineering Courses
Engineering Courses
Engineering Tutoring
Embedded tutors work closely with their faculty and support students in the classroom.
Drop-in Tutoring is available for students in ENGR 210, 211, 225, 322, 325, 326 on Sunday evenings.
You are welcome to use the space as a place to study or you can come prepared with a specific topic you want to work on.
Sun | Mon | Tues | Wed | Thur | Fri | |
12p - 1p | ||||||
1p - 2p | ||||||
2p - 3p |
| |||||
3p - 4p |
| |||||
4p - 5p | ||||||
5p - 6p | Drop-In Engineering Tutoring | |||||
6p - 7p | Drop-In Engineering Tutoring | |||||
7p - 8p | Drop-In Engineering Tutoring |
Fisheries Courses
Fisheries Courses
FISH 310 - Ichthyology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p |
| Andi | |||
12p - 1p |
| Andi | |||
1p - 2p |
| | |||
2p - 3p | Andi |
| |||
3p - 4p | Andi |
|
| ||
4p - 5p | Andi |
| |||
5p - 6p | Andi | ||||
6p - 7p | |||||
7p - 8p |
Forestry Courses
Forestry Courses
FOR 130/210 - Dendrology, Forest Measurements & Biometry
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | Grayson | ||||
4p - 5p | Grayson | ||||
5p - 6p | |||||
6p - 7p | Grayson | Grayson | |||
7p - 8p | Grayson | Grayson |
Geology
Geology
GEOL 109/210/306 - General Geology, Earth Systems History, General Geomorphology
Mon | Tues | Wed | Thur | Fri | |
11a - 12p |
| ||||
12p - 1p |
|
| |||
1p - 2p |
| James | |||
2p - 3p | James | James | |||
3p - 4p | James | ||||
4p - 5p | James | ||||
5p - 6p | | ||||
6p - 7p | James | ||||
7p - 8p | James |
Geospatial Courses
Geospatial Courses
GSP 101 - Geospatial Concepts
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben Austin | Austin | |||
2p - 3p | Ben Austin | Ben Austin | |||
3p - 4p | Grayson | Ben | |||
4p - 5p | Grayson | Ben | | ||
5p - 6p | | ||||
6p - 7p | Grayson | Grayson | |||
7p - 8p | Grayson | Grayson |
GSP 270 - Geographic Information Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | |||
3p - 4p | Grayson | Ben | |||
4p - 5p | Grayson | Ben | |||
5p - 6p | | ||||
6p - 7p | Grayson | Grayson | |||
7p - 8p | Grayson | Grayson |
Math - Algebra & Trig Courses
Math - Algebra & Trig Courses
MATH 101/101T/102- College Algebra, Algebra & Elementary Functions
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noelani | Heng Desmond | Kelsey | Heng | Abby Desmond |
1p - 2p | Justin | Heng Desmond | Justin Evan | Heng Evan Adam | Abby Desmond |
2p - 3p | Sela | Heng Ben | Justin Evan | Heng James Evan Adam | James |
3p - 4p | Sela Desmond Chase | Kelsey Ben | Chase Justin Iain | Evan James Adam | James |
4p - 5p | Sela | Kelsey Ben | Sela Chase Iain Evan | Evan James Adam | |
5p - 6p | Sela | Kelsey | Sela Noelani Lucero | Noelani Noah | |
6p - 7p | Kirsten | Kelsey Chase | Sela Noelani James Lucero | Noelani Iain Kirsten Noah | |
7p - 8p | Kirsten | Chase | Noelani James Lucero | Noelani Iain Kirsten Noah |
Math 107 - Linear Algebra
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Iain | Abby | ||
1p - 2p |
| Evan | Abby | ||
2p - 3p |
| Evan | Evan | ||
3p - 4p | Chase | Abby | Chase Iain | Abby Evan | |
4p - 5p | Chase | Abby | Chase Evan Iain | Abby Evan | |
5p - 6p | Chase | Chase | Evan | ||
6p - 7p | | Chase | Iain | ||
7p - 8p | | Chase | Iain |
Math - Calculus Courses
Math - Calculus Courses
Math 105/109 - Bio Calc, Calculus I
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Noelani | Heng Desmond Alex | Kelsey Justin Iain | Heng Katy | Abby Desmond Isabel |
1p - 2p | Isabel | Heng Desmond Alex | Isabel Justin Evan | Heng Adam Katy | Abby Desmond Isabel |
2p - 3p | Sela | Heng | Isabel Justin Evan | Heng James Adam Evan | James |
3p - 4p | Sela Desmond Chase Katy | Kelsey | Chase Justin Iain Yariana | Abby | |
4p - 5p | Sela Desmond Chase Katy Alex | Kelsey | Chase Evan Iain Yariana | Abby Evan James Adam | |
5p - 6p | Sela
| Kelsey Chase | Sela Noelani Yariana | Noelani Alana Noah Evan | |
6p - 7p | Alana | Kelsey Chase Alana Katy | Sela Noelani James | Noelani Alana Iain Noah | |
7p - 8p | Alana | Chase Alana Katy | Sela Noelani James | Noelani Alana Iain Noah |
Math 110 - Calculus II
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Iain | Abby Isabel | ||
1p - 2p | Isabel | Isabel Evan | Abby Isabel | ||
2p - 3p | Sela | Liam | Isabel Liam Evan | James Evan | James |
3p - 4p | Sela | Abby Liam | Abby Chase Iain Liam | Evan James | |
4p - 5p | Sela Chase | Abby | Abby Chase Iain Liam | Evan James | |
5p - 6p | Sela | Chase | Sela Liam | Evan | |
6p - 7p | | Chase | Sela James | Iain | |
7p - 8p | | Chase | Sela James | Iain |
Math 210 - Calculus III
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Iain | Abby Isabel | ||
1p - 2p | Isabel | Isabel Evan | | Abby Isabel | |
2p - 3p | Sela | Isabel Evan | James Evan | James | |
3p - 4p | Sela Chase | Abby | Abby Chase Iain | Evan James | James |
4p - 5p | Sela Chase | Abby | Abby Chase Evan Iain | Evan James | |
5p - 6p | Sela Chase | Chase | Sela | Evan | |
6p - 7p | Chase | Sela James | Iain | ||
7p - 8p | Chase | Sela James | Iain |
Math 315- Advanced Calculus
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Iain | |||
1p - 2p |
| ||||
2p - 3p | Evan | ||||
3p - 4p | Chase | Chase Evan Iain | Evan | Evan | |
4p - 5p | Chase | Chase Evan Iain | Evan | ||
5p - 6p | Chase | Chase | Evan | ||
6p - 7p | Chase | Iain | |||
7p - 8p | Chase | Iain |
Iain can also tutor 313 - Vector Calculus
Math - Other Courses
Math - Other Courses
Math 103 - Mathematics as a Liberal Art
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| ||||
1p - 2p |
| ||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Math 245 - Math Experimentation and Proof
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | ||||
1p - 2p | |||||
2p - 3p | Sela | Iain | |||
3p - 4p | Sela | Iain | |||
4p - 5p | Sela | Iain | |||
5p - 6p | Sela | Sela | |||
6p - 7p | | Sela | Iain | ||
7p - 8p | Sela | Iain |
Math 253 - Discrete Mathematics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Abby | |||
1p - 2p | Abby | ||||
2p - 3p | |||||
3p - 4p | Abby | Abby | |||
4p - 5p | Abby | Abby | |||
5p - 6p | |||||
6p - 7p | | ||||
7p - 8p |
Math 313- Ordinary Differential Equation
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Abby | |||
1p - 2p | Abby | ||||
2p - 3p | Iain | ||||
3p - 4p | Abby | Abby Iain | |||
4p - 5p | Abby | Abby Iain | |||
5p - 6p | |||||
6p - 7p | | Iain | |||
7p - 8p | Iain |
Iain can also tutor MATH 371
Oceanography Courses
Oceanography Courses
OCN 109- General Oceanography
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | Maya | |||
1p - 2p | Maya | Maya |
| ||
2p - 3p | Sela | ||||
3p - 4p | Sela | | |||
4p - 5p | Sela | ||||
5p - 6p | Sela Lucero | Sela Lucero | |||
6p - 7p | Lucero | Sela Lucero | |||
7p - 8p | Lucero | Sela Lucero |
OCN 260- Sampling Techniques/Fld Stdies
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| ||||
1p - 2p |
| ||||
2p - 3p | Sela | ||||
3p - 4p | Sela | | |||
4p - 5p | Sela | ||||
5p - 6p | Sela | Sela | |||
6p - 7p | Sela | ||||
7p - 8p | Sela |
Philosophy Courses
Philosophy Courses
PHIL 100 - Philosophy
Mon | Tues | Wed | Thur | Fri | |
11a - 12p |
| Dana | |||
12p - 1p |
|
| Dana | ||
1p - 2p |
| ||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | | ||||
6p - 7p | |||||
7p - 8p |
Physics Courses
Physics Courses
PHYX 106 - Col Phyx: Mechanics & Heat
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Kelsey | Katy | Abby | |
1p - 2p |
| | Evan | Katy Evan | Abby |
2p - 3p | | | Evan | Evan | |
3p - 4p | Katy | Kelsey Abby | Abby | Evan | |
4p - 5p | Katy
| Kelsey Abby | Abby | Evan | |
5p - 6p | Sarah | Kelsey | Sarah | ||
6p - 7p | Sarah | Kelsey Katy | Sarah | ||
7p - 8p | Sarah | Katy | Sarah |
Sarah and Abby are able to tutor PHYX 118
PHYX 107 - Col Phyx: Electromagnetics & Modern Physics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | Kelsey | |||
1p - 2p |
| Evan | Evan | ||
2p - 3p |
| Evan | Evan | ||
3p - 4p | Kelsey | Evan | |||
4p - 5p | Kelsey | Evan | Evan | ||
5p - 6p | Kelsey | ||||
6p - 7p | Kelsey | ||||
7p - 8p |
PHYX 109 - General Physics A
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Kelsey | Abby | ||
1p - 2p | | Evan | Adam Evan | Abby | |
2p - 3p | Liam | Liam Evan | Adam Evan | Evan | |
3p - 4p | Chase | Kelsey Abby Liam | Abby Chase Liam | Evan Adam | Evan |
4p - 5p | Chase | Kelsey Abby | Abby Chase Evan Liam | Evan Adam | |
5p - 6p | Chase | Kelsey Chase | Liam | ||
6p - 7p |
| Kelsey Chase | |||
7p - 8p | Chase |
PHYX 210/211 - General Physics B & C
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| | Abby | ||
1p - 2p |
| Evan | Evan | Abby | |
2p - 3p | Evan | Evan | Evan | ||
3p - 4p | Abby | Abby | Evan | Evan | |
4p - 5p | Abby | Abby Evan | Evan | ||
5p - 6p | Evan | ||||
6p - 7p | |||||
7p - 8p |
Abby is also able to cover PHYX 315, 320, 340, 441
Psychology Courses
Psychology Courses
PSYC 109 - Intro to Psyc Stats
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Heng | Heng | ||
1p - 2p | Heng | Heng | |||
2p - 3p | Heng | Heng | |||
3p - 4p | Lu | ||||
4p - 5p | |||||
5p - 6p | Lu | ||||
6p - 7p | Lu | ||||
7p - 8p |
Soil Science Courses
Soil Science Courses
SOILS 260 - Intro to Soil Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | Juniper | Juniper Jesus | |
3p - 4p | Ben | Juniper | Juniper Jesus | ||
4p - 5p | Ben | ||||
5p - 6p | | ||||
6p - 7p | Jesus | | |||
7p - 8p | Jesus |
SOILS 360 - Intro to Soil Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | ||||
1p - 2p | Ben | ||||
2p - 3p | Ben | Ben | |||
3p - 4p | Ben | ||||
4p - 5p | Ben | ||||
5p - 6p | | ||||
6p - 7p | | ||||
7p - 8p |
Statistics & Data Science Courses
Statistics & Data Science Courses
DATA 111 - Introduction to Data Science
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| ||||
1p - 2p |
| ||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Elio | Elio | |||
7p - 8p | Elio | Elio |
STAT 108 - Elementary Statistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| | Iain | | |
1p - 2p | |
| |||
2p - 3p | | ||||
3p - 4p |
| Iain | |||
4p - 5p |
| Iain |
| ||
5p - 6p | | Alana (STAT 108 only) | |||
6p - 7p | Alana (STAT 108 only) | | Alana (STAT 108 only) Iain | ||
7p - 8p | Alana (STAT 108 only) | | Alana (STAT 108 only) Iain |
STAT 109 - Introductory Biostatistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Ben | Em | Iain | Em | Em Jacoby |
1p - 2p | Ben | Em | Em | Jacoby | |
2p - 3p | Ben | Em Ben | Em Jesus | ||
3p - 4p |
| Ben Jacoby | Iain | Jacoby | Jesus |
4p - 5p |
| Ben Ky Jacoby | Iain | Jacoby | |
5p - 6p | Sarah | Ky | Sarah Lucero | ||
6p - 7p | Sarah Lucero | Jesus Sarah Lucero Brianna Ky | Iain | ||
7p - 8p | Sarah Lucero | Jesus Sarah Lucero Brianna Ky | Iain |
STAT 323 - Probability & Math Statistics
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| Iain | |||
1p - 2p |
| ||||
2p - 3p | |||||
3p - 4p | Iain | ||||
4p - 5p | Iain | ||||
5p - 6p | |||||
6p - 7p | Iain | ||||
7p - 8p | Iain |
STAT 333 - Linear Regression Models/ANOVA, R beyond STAT 109
Mon | Tues | Wed | Thur | Fri | |
12p - 1p |
| ||||
1p - 2p |
| ||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
Wildlife Courses
Wildlife Courses
WLDF 475 - Wildlife Diseases
Mon | Tues | Wed | Thur | Fri | |
11a - 12p |
| ||||
12p - 1p |
| ||||
1p - 2p |
| ||||
2p - 3p |
| Jesus | |||
3p - 4p |
| Jesus | |||
4p - 5p |
| ||||
5p - 6p | |||||
6p - 7p | Jesus | ||||
7p - 8p | Jesus |
Zoology Courses
Zoology Courses
ZOOL 110 - Intro Zoology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | Maya | Andi | ||
1p - 2p | Maya | Maya | Andi | ||
2p - 3p | Andi | Jesus | |||
3p - 4p | Andi | Jesus | |||
4p - 5p |
| Andi Ky | Namae | ||
5p - 6p | Namae Lucero | Namae Andi Ky | Lucero | Namae | |
6p - 7p | Namae | Namae Kalama | Jesus Lucero Ky | ||
7p - 8p | Namae | Namae | Jesus Lucero Ky |
ZOOL 113/270 - Human Physio, Human Anatomy
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | | ||||
1p - 2p | |||||
2p - 3p | |||||
3p - 4p | |||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | |||||
7p - 8p |
ZOOL 356 - Mammology
Mon | Tues | Wed | Thur | Fri | |
12p - 1p | Maya | Maya | |||
1p - 2p | Maya | Maya |
| ||
2p - 3p | Jesus | ||||
3p - 4p | Jesus | ||||
4p - 5p | |||||
5p - 6p | |||||
6p - 7p | Jesus | ||||
7p - 8p | Jesus |
Other Campus Tutoring & Additional Resouces
Other Campus Tutoring
Communications Department Tutoring (Comm Wizards)Additional Resources
- Office Hours - If you have made an effort and still need help outside of tutoring, visit your professor during office hours.
- Videos – Many texts have videos on reserve in the library.
- Textbook Websites – Many texts have "companion websites." Often these have review pages, tutorials, and practice tests.
- Other Websites – There are lots of great free math tutorial websites such as www.hippocampus.org or www.khanacademy.org
- Workshops
- Outside Private Tutoring